| No | Member | Position |
|---|---|---|
| 1 | His Grace Mar. George Valiamattam, Arch Bishops of Thalassery P. B. No. 70, Pin – 670 |
Patron |
| 2 | Msgr.Mathew.M.Chalil, Vicar General of the Archdiocese of Thalassery, Manager, Vimal Jyothi Engg. College Chemperi, Kannur, Pin. 670 632. |
Chairman |
| 3 | Rev. Fr. George Nelluvelil, Bursar, Vimal Jyothi Engg. College Chemperi, Kannur, Pin. 670 632. |
Secretary |
| 4 | Dr. Benny Joseph, B.E, M.Tech, Ph.D | Principal |
| 5 |
|
Member |
| 6 |
|
Ex officio |
| 7 |
|
Ex officio |
| 8 |
|
University Nominee |
| 9 |
|
Member |
| 10 |
|
Chartered Accountant |
| 11 |
|
Member |
| 12 |
|
Member |
| 13 |
|
Member |
| 14 |
|
Member |
| 15 |
|
Member |
| 16 |
|
Member |
| 17 |
|
Member |
| 18 |
|
Member |
| 19 |
|
State Govt. Nominee |
| 20 |
|
Nominee of the Council |
| 21 | Mr.K.J.Joseph, IPS | Director General of Police (Retd) |
Academic Advisory Body
| No | Member | Position |
|---|---|---|
| 1 | Dr. Benny Joseph | Principal |
| 2 | Prof. K. Raghavan | Department of Mechanical Engineering |
| 3 | Mr. P.M. Ryne | Department of Mechanical Engineering |
| 4 | Mr. Manoj V. Thomas | Department of Computer Science & |
| 5 | Ms. Divya B. | Department of Computer Science & |
| 6 | Ms. Roshini T.V | Department of Electronics & Communication Engineering |
| 7 | Ms. Shyni R. | Department of Electronics & Communication Engineering |
| 8 | Ms. Laly James | Department of Electrical & Electronics Engineering |
| 9 | Mr. Aseem K. | Department of Electrical & Electronics Engineering |
| 10 | Mr. Gireeshan K.K. | Department of Applied Science & Humanities |
| 11 | Mr. Rahul Antony | Department of Applied Electronics & Instrumentation |
| 12 | Ms. Reema Mathew | Department of Applied Electronics & Instrumentation |
| 13 | Mr. Biju Mathew | Department of Civil Engineering |
| 14 | Ms. Sigi Thomas | Department of Civil Engineering |
| 15 | Dr. B.D. Acharya, Scientist | Department of Science & Technology, Govt. of India |
| 16 | Rev. Fr.Geo Pulickal | Principal (Retd.), Nirmalagiri College, Kuthuparamba |
| 17 | Dr. A.M. Mathai | Director, Centre for Mathematic Sciences, Pala |
| 18 | Dr. Sr. Germina | Reader & Head, Mathematic Research Centre, Manathavady |

